I obviously need to find a new hobby to pursue, I've never jumped out of my seat watching wrestling.
| RANK | WRESTLER | WINS | LOSSES | DRAWS/NC | DIFFERENCE | MATCHES |
| 1 | John Cena | 274 | 88 | 29 | +186 | 391 |
| 2 | Shawn Michael | 148 | 66 | 22 | +82 | 236 |
| 3 | The Undertaker | 125 | 50 | 25 | +75 | 200 |
| 4 | The Rock | 128 | 73 | 24 | +55 | 225 |
| 5 | Billy Gunn | 127 | 79 | 16 | +48 | 222 |
| 6 | Triple H | 213 | 166 | 47 | +47 | 426 |
| 7 | Randy Orton | 186 | 139 | 22 | +47 | 348(347) |
| 8 | Steve Austin | 77 | 33 | 24 | +44 | 134 |
| 9 | Chris Benoit | 97 | 56 | 8 | +41 | 161 |
| 10 | Rob Van Dam | 99 | 61 | 6 | +38 | 166 |
The IWC is to TNA what the Republicans are to Obama: No matter how much good they do...as soon as they're shown to be less than perfect, the other claims that they just can't get anything right.
One of the few that believes In Fandango!
© 2011 eWrestlingNews, All Rights Reserved.
Bookmarks