Thursday, April 18, 2024
NewsWWE PPV Buys Breakdown - MITB, SummerSlam & NOC

WWE PPV Buys Breakdown – MITB, SummerSlam & NOC

0 views

TRENDING

Here is the breakdown of the PPV buys for the Money in the Bank, Night of Champions and SummerSlam PPVs for the last five years…

Money in the Bank:

2009 – 267,000

2010 – 165,000 (-102,000)

2011 – 195,000 (+30,000)

2012 – 188,000 (-7,000)

2013 – 199,000 (+11,000)

SummerSlam:

2009 – 369,000

2010 – 350,000 (-49,000)

2011 – 296,000 (-54,000)

2012 – 358,000 (+62,000)

2013 -296,000 (-62,000)

Night of Champions:

2009 – 169,000

2010 – 165,000 (-4,000)

2011 – 161,000 (-4,000)

2012 – 189,000 (+28,000)

2013 – 175,000 (-14,000)

Total For 2009: 805,000:

Total For 2010: 680,000 (-125,000)

Total For 2011 652,000 (-28,000)

Total For 2012: 735,000 (+83,000)

Total For 2013: 670,000 (-65,000)

- Advertisment -

LATEST NEWS

- Advertisment -

Related Articles