Thursday, April 18, 2024
NewsNJPW G1 Climax 31 Updated Standings

NJPW G1 Climax 31 Updated Standings

341 views

TRENDING

NJPW continued its G1 Climax 31 tournament on Sunday with five A block matches

Here are the current standings:

A Block

  1. Great-O-Khan (3-0, 6 pts)
  2. Zack Sabre Jr (3-0, 6 pts)
  3. Toru Yano (2-1, 4 pts)
  4. Shingo Takagi (2-1, 4 pts)
  5. KENTA (2-1, 4 pts)
  6. Yujiro Takahashi (1-2, 2 pts)
  7. Kota Ibushi (1-2, 2 pts)
  8. Tanga Loa (1-2, 2 pts)
  9. Tomohiro Ishii (0-3, 0 pts)
  10. Tetsuya Naito (0-3, 0 pts) – pulled from tournament 

B Block

  1. Kazuchika Okada (2-0, 4 pts)
  2. Taichi (2-0, 4 pts)
  3. Jeff Cobb (2-0, 4 pts)
  4. SANADA (1-1, 2 pts)
  5. Tama Tonga (1-1, 2 pts)
  6. EVIL (1-1, 2 pts)
  7. Hiroshi Tanahashi (1-1, 2 pts)
  8. Hirooki Goto (0-2, 0 pts)
  9. YOSHI-HASHI (0-2, 0 pts)
  10. Chase Owens (0-2, 0 pts)
- Advertisment -

LATEST NEWS

- Advertisment -

Related Articles